specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Take this PC anywhere and see more with its thin and light design, 6.5mm micro-edge bezel display, and 82% screen-to-body ratio. With reliable performance for every day, this PC is powerful enough for your busiest days thanks to the Intel processor and solid-state drive that ensure fast boot-ups and a smoother overall experience. Stay nourished and productive all day with the long-lasting battery and fast-charging technology of this laptop, allowing you to work, watch, and stay connected without interruption. The integrated precision touchpad with multi-touch support speeds up navigation and enhances productivity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1366 x 768 pixels | ||||
processor | core_i7 | ||||
ram | 16 GB | ||||
memory_speed | 2666 MHz | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | Intel Iris | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
wireless_type | Bluetooth | ||||
brand | HP | ||||
item_model_number | 3Y058UA-0 | ||||
operating_system | Windows 11 Home | ||||
item_weight | 5.25 pounds | ||||
product_dimensions | 14.11 x 9.53 x 0.71 inches | ||||
item_dimensions_lx_wx_h | 14.11 x 9.53 x 0.71 inches | ||||
processor_brand | Intel | ||||
number_of_processors | 7 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 512 GB | ||||
voltage | 45 Volts | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,201 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,788 in Traditional Laptop Computers | ||||
date_first_available | July 28, 2022 |
MORE FROM core i7
MORE FROM recommendation