specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
BLOCKOUT TECHNOLOGY: Transform your outdoor camping experience with the at-home feel of blackout curtains thanks to our Blockout technology. This Blackout tent is specifically designed to block 90% of sunlight, ensuring a cool and comfortable morning even if you decide to sleep past sunrise.
INSTANT POP UP TECHNOLOGY: Say goodbye to frustrating tent setups with our instant tent design. The tent body features pre-attached poles that easily lock into place, allowing you to set up camp with friends and family in 2 minutes or less!
SLEEPING CAPACITY: Measuring 14 feet by 9 feet with a center height of 78 inches, this tent can accommodate two queen-size air beds. While it can fit up to 9 people without gear according to industry standards, we recommend a maximum of 4 people plus gear for optimal comfort and plenty of space to enjoy your camping trip.
WEATHER PROTECTION: Our H20 Block Technology uses 1200mm water-repellent fabrics, a fully taped rainfly, sealed seams, and fully zipped windows to protect against rain and wind. The included guylines and steel stakes provide extra stability, ensuring you can enjoy outdoor adventures without worry.
MULTIPLE ROOM CAPABILITY: Easily create two separate spaces for added privacy with the sewn-in room divider, turning your 9 person instant cabin tent into a multi-room retreat.
INTERIOR ORGANIZATION: Keep your tent neat and organized with convenient storage pockets for small items like lights and camp accessories, keeping them within reach and off the floor.
ADJUSTABLE VENTILATION: Stay cool and refreshed with adjustable ventilation options. Lower vents bring in cool air from the ground, while the mesh ceiling lets hot air escape, ensuring you stay comfortable during your camping trip.
WHAT’S IN THE BAG: The tent comes with pre-attached poles, a rainfly with guylines, tent stakes, and a carry bag for easy transportation. With everything included, you'll have everything you need for a fantastic outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 168"L x 108"W x 78"H | ||||
item_weight | 35 Pounds | ||||
floor_width | 9 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Rectangular | ||||
occupancy | 9 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Carry Bag, Tent Stakes, Rainfly | ||||
water_resistance_technology | 1200mm | ||||
special_feature | Rainproof, Windproof | ||||
occupant_capacity | 9 | ||||
design | Camping Tent | ||||
material | Polyester, Polyethylene | ||||
color | Black | ||||
sport | Camping & Hiking, Outdoor Lifestyle | ||||
age_range_description | Adult | ||||
installation_type | Instant, Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 2 minutes | ||||
pole_material_type | Steel | ||||
size | 9 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 14 Feet | ||||
floor_area | 126 Square Feet | ||||
base_material | Polyethylene | ||||
style | 9 Person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 10 | ||||
number_of_rooms | 2 | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_guylines | 6 | ||||
number_of_stakes | 16 | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 810007489339 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 47.5 x 10.5 x 10.5 inches | ||||
package_weight | 17.51 Kilograms | ||||
item_dimensions_lx_wx_h | 168 x 108 x 78 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
model_name | 9 Person Instant Cabin Blockout Tent | ||||
suggested_users | unisex-adult | ||||
part_number | 40343 | ||||
customer_reviews |
| ||||
best_sellers_rank | #72,158 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #288 in Camping Tents | ||||
date_first_available | May 9, 2024 |
MORE FROM core tent
MORE FROM recommendation