specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand's previous page, you can find a variety of products including lighted, instant, traditional canopies, shelters, soft coolers, tables, and chairs. If you're interested in learning more about the products, you can check out the product descriptions on the next page. The product descriptions include details on sleep capacity, features, tech specs, and set up instructions.
If you like what you see, you can explore other CORE tents such as the Instant Performance Tent or the Instant Lighted Tent. Customers have given these tents high ratings, with an average of 4.5 out of 5 stars. Prices range from $99.99 to $249.99, depending on the style and features you choose.
These tents offer instant pop-up technology, making setup a breeze. The tent body has pre-attached poles that lock into place, allowing you to set up camp in 60 seconds or less. The tents are spacious, with sleeping capacities ranging from 4 to 6 people. They also offer weather protection with H20 Block Technology and adjustable ventilation for added comfort.
Each tent comes with a bag that includes all the necessary components for a successful camping trip, such as tent stakes, a rainfly, and a convenient carry bag. With everything provided, you'll have everything you need to enjoy your outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 40"L x 8"W x 8"H | ||||
item_weight | 21 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Square | ||||
occupancy | 4 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Carry Bag, Wall Organizer, Tent Stakes, Rainfly | ||||
water_resistance_technology | 1200mm | ||||
special_feature | Portable, Pop Up, Tent Stakes | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Ground Mount, found in image | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | polyester | ||||
floor_length | 8 Feet | ||||
maximum_height | 66 Inches | ||||
floor_area | 56 Square Feet | ||||
style | 4 Person | ||||
water_resistance_level | Water Resistant | ||||
number_of_rooms | 4 | ||||
is_waterproof | True | ||||
upc | 810007486345 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 40.5 x 9.6 x 8.25 inches | ||||
package_weight | 10.55 Kilograms | ||||
item_dimensions_lx_wx_h | 40 x 8 x 8 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40232 | ||||
model_year | 2022 | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,116 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #132 in Camping Tents | ||||
date_first_available | August 27, 2022 |
MORE FROM core tent
MORE FROM recommendation