specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover a wide range of canopies and shelters, as well as soft coolers, tables, and chairs from the renowned brand, on the previous page. Need more information? Check out the product description on the next page, where you can find details on sleep capacity, features, tech specs, and set up instructions.
If you like what you see, explore our other CORE Tents available for purchase. Choose from our Instant Tent, Straight Wall Cabin Tent, Instant Full Rainfly Tent, Instant Blackout Tent, and Instant Lighted Tent. Each tent comes with unique features and benefits to enhance your camping experience.
Customer reviews rave about our tents, with ratings ranging from 4.4 to 5.0 stars. Prices vary, starting at $249.99 and going up to $369.99, depending on the tent model. Capacities range from 9 to 12 people, with various styles and dimensions to suit your needs.
The Instant Pop Up Technology ensures a hassle-free setup, allowing you to start camping within minutes. With a spacious interior measuring 18 feet by 10 feet and an 80-inch center height, the tent can accommodate up to 12 people comfortably. Additionally, our H20 Block Technology provides superior weather protection against rain and wind.
Create multiple room spaces with the included room dividers, perfect for adding privacy when needed. Stay organized with built-in storage pockets and gear loft to keep your essentials within reach. Adjustable ventilation options ensure you stay cool and comfortable throughout your camping adventures.
Each tent comes with all the necessary accessories, including pre-attached poles, rainfly with guylines, room dividers, gear loft, tent stakes, and a convenient carry bag. Everything you need is included, so you can focus on enjoying the great outdoors with family and friends.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 49"L x 16"W x 80"H | ||||
item_weight | 47.8 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 2 minutes | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 18 Feet | ||||
maximum_height | 80 Inches | ||||
floor_area | 180 Square Feet | ||||
base_material | Polyethylene | ||||
style | Green | ||||
water_resistance_level | Water Resistant | ||||
number_of_windows | 11 | ||||
number_of_pockets | 4 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 47.8 Pounds | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 12 | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 20 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 956 Hundredths Pounds | ||||
is_waterproof | False | ||||
ultraviolet_light_protection | UV-protected | ||||
upc | 817427015681 | ||||
form_factor | Cabin | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 59.75 x 14.75 x 14.5 inches | ||||
package_weight | 25.72 Kilograms | ||||
item_dimensions_lx_wx_h | 216 x 120 x 80 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40027 | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,278 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #73 in Camping Tents | ||||
date_first_available | June 15, 2018 |
MORE FROM core tent
MORE FROM recommendation